0.619 | HP | |
0.000 | HIVE | |
0.000 | HBD |
@xpple
Vote Weight
1 HP
1 + 0 - 0 HP
Voting Power
1M / 1M
Downvote Power
2.8M
Resource Credits
100.00%
1.6M / 14M
Reputation
9.3
1 posts
Age
8 years ago
September 2017
Work in-progress
max_mana | 24,613,228,055 |
---|---|
current_mana | 2,758,094,031 |
current_pct | 11.21 |
adjustment | 3.023 HP |
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged
Your recharge rate is 2.8M per day. Approx costs:
comment | 1.17M |
---|---|
vote | 0.075M |
transfer | 0.19M |
Id | 375,565 | ||||||
---|---|---|---|---|---|---|---|
Name | xpple | ||||||
Memo Key | STM79mwpU6CA1NMNgw1ExrC2v639Rsb25JwoHMHL1u5mNJqrbDKor | ||||||
Json Metadata | {"profile":{"profile_image":"https://scontent.fcmb1-1.fna.fbcdn.net/v/t1.0-9/11403294_10205028438486170_5644136890158594082_n.jpg?oh=3cde4f334fdba0b56e9096620fe86f36&oe=5A60CFDC","cover_image":"https://scontent.fcmb1-1.fna.fbcdn.net/v/t1.0-9/21032545_10209031396292025_6182363297580651252_n.jpg?oh=3f949e88977bc34ffdd2a9c27050b2de&oe=5A3C790C","name":"xpple","about":"TechnicalAssistant(III) at Sri Lanka Broadcasting Corp. ","location":"Marawila, SriLanka","website":"https://web.facebook.com/damitha.thanujaya"}} | ||||||
Posting Json Metadata | {"profile":{"profile_image":"https://scontent.fcmb1-1.fna.fbcdn.net/v/t1.0-9/11403294_10205028438486170_5644136890158594082_n.jpg?oh=3cde4f334fdba0b56e9096620fe86f36&oe=5A60CFDC","cover_image":"https://scontent.fcmb1-1.fna.fbcdn.net/v/t1.0-9/21032545_10209031396292025_6182363297580651252_n.jpg?oh=3f949e88977bc34ffdd2a9c27050b2de&oe=5A3C790C","name":"xpple","about":"TechnicalAssistant(III) at Sri Lanka Broadcasting Corp. ","location":"Marawila, SriLanka","website":"https://web.facebook.com/damitha.thanujaya"}} | ||||||
Proxy | "" | ||||||
Previous Owner Update | 1970-01-01 00:00:00 | ||||||
Last Owner Update | 1970-01-01 00:00:00 | ||||||
Last Account Update | 2017-09-18 23:39:03 | ||||||
Created | 2017-09-18 23:14:30 | ||||||
Mined | |||||||
Recovery Account | steem | ||||||
Last Account Recovery | 1970-01-01 00:00:00 | ||||||
Reset Account | null | ||||||
Comment Count | 0 | ||||||
Lifetime Vote Count | 0 | ||||||
Post Count | 1 | ||||||
Can Vote | |||||||
Downvote Manabar |
| ||||||
Voting Power | 0 | ||||||
Balance | 0.000 HIVE | ||||||
Savings Balance | 0.000 HIVE | ||||||
Hbd Balance | 0.000 HBD | ||||||
Hbd Seconds | 0 | ||||||
Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Hbd Balance | 0.000 HBD | ||||||
Savings Hbd Seconds | 0 | ||||||
Savings Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Savings Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Withdraw Requests | 0 | ||||||
Reward Hbd Balance | 0.000 HBD | ||||||
Reward Hive Balance | 0.000 HIVE | ||||||
Reward Vesting Balance | 0.000000 VESTS | ||||||
Reward Vesting Hive | 0.000 HIVE | ||||||
Vesting Shares | 1030.045449 VESTS | ||||||
Delegated Vesting Shares | 0.000000 VESTS | ||||||
Received Vesting Shares | 0.000000 VESTS | ||||||
Vesting Withdraw Rate | 0.000000 VESTS | ||||||
Post Voting Power | 1030.045449 VESTS | ||||||
Next Vesting Withdrawal | 1969-12-31 23:59:59 | ||||||
Withdrawn | 0 | ||||||
To Withdraw | 0 | ||||||
Withdraw Routes | 0 | ||||||
Pending Transfers | 0 | ||||||
Curation Rewards | 0 | ||||||
Posting Rewards | 0 | ||||||
Proxied Vsf Votes | 0 | ||||||
Witnesses Voted For | 0 | ||||||
Last Post | 2017-09-19 00:15:03 | ||||||
Last Root Post | 2017-09-19 00:15:03 | ||||||
Last Vote Time | 2017-09-19 00:18:24 | ||||||
Post Bandwidth | 0 | ||||||
Pending Claimed Accounts | 0 | ||||||
Governance Vote Expiration Ts | 1969-12-31 23:59:59 | ||||||
Open Recurrent Transfers | 0 | ||||||
Vesting Balance | 0.000 HIVE |
JSON Metadata
{"profile":{"profile_image":"https://scontent.fcmb1-1.fna.fbcdn.net/v/t1.0-9/11403294_10205028438486170_5644136890158594082_n.jpg?oh=3cde4f334fdba0b56e9096620fe86f36&oe=5A60CFDC","cover_image":"https://scontent.fcmb1-1.fna.fbcdn.net/v/t1.0-9/21032545_10209031396292025_6182363297580651252_n.jpg?oh=3f949e88977bc34ffdd2a9c27050b2de&oe=5A3C790C","name":"xpple","about":"TechnicalAssistant(III) at Sri Lanka Broadcasting Corp. ","location":"Marawila, SriLanka","website":"https://web.facebook.com/damitha.thanujaya"}}
Authorities
Owner | |
---|---|
{"account_auths":[],"key_auths":[["STM5id4kfxeiwFm4GV6A7BMtRFEAjhTyUPqZEknYtxx8wdygVFZsX",1]],"weight_threshold":1} |
Active | |
---|---|
{"account_auths":[],"key_auths":[["STM6g42m6qa7Hu1Q3pS55Rf9nKZuwVZavogfb7fHxdtMD4bvWKTMx",1]],"weight_threshold":1} |
Posting | |
---|---|
{"account_auths":[],"key_auths":[["STM7jugRu7SxZw8RzcW3zykRG59DaXgYLwPMKLXgzp9bbX8VUgt3m",1]],"weight_threshold":1} |
Memo Key | |
---|---|
"STM79mwpU6CA1NMNgw1ExrC2v639Rsb25JwoHMHL1u5mNJqrbDKor" |
hardfork_hive
delegate_vesting_shares
delegate_vesting_shares
delegate_vesting_shares
delegate_vesting_shares
98b89a10
xpple custom json
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | follow | ||
json | ["follow",{"follower":"xpple","following":"bobreedo","what":["blog"]}] |
b0590c20
xpple effective_comment_vote
voter | xpple |
---|---|
author | bobreedo |
permlink | it-s-time-to-take-down-the-great-wall-crypocrisy-must-not-rule |
weight | 272 |
rshares | 1,143,191,895 |
total_vote_weight | 2,319,054 |
pending_payout | 15.052 HBD |
a8c5256f
xpple effective_comment_vote
voter | xpple |
---|---|
author | xpple |
permlink | me-the-noob-xpple |
weight | 0 |
rshares | 1,160,600,908 |
total_vote_weight | 34,093 |
pending_payout | 0.003 HBD |
eb1b1152
xpple custom json
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | follow | ||
json | ["follow",{"follower":"xpple","following":"ned","what":["blog"]}] |
c3a59a3d
steem account_created
new_account_name | xpple |
---|---|
creator | steem |
initial_vesting_shares | 1030.045449 VESTS |
initial_delegation | 57000.000000 VESTS |
account_create_with_delegation