| 17.342 | HP | |
| 0.002 | HIVE | |
| 0.468 | HBD |
@roever
Vote Weight
17 HP
17 + 0 - 0 HP
Voting Power
17M / 17M
Downvote Power
2.8M
Resource Credits
100.00%
1.6M / 14M
Reputation
42.2
46 posts
Age
8 years ago
June 2017
Work in-progress
| max_mana | 24,613,228,055 |
|---|---|
| current_mana | 2,758,094,031 |
| current_pct | 11.21 |
| adjustment | 3.023 HP |
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged
Your recharge rate is 2.8M per day. Approx costs:
| comment | 1.17M |
|---|---|
| vote | 0.075M |
| transfer | 0.19M |
| Id | 179,865 | ||||||
|---|---|---|---|---|---|---|---|
| Name | roever | ||||||
| Memo Key | STM7Nrjn2twiN7qeBWJnAe5frXWx7xHPuK6iULCGKwzAwTrziq4Tn | ||||||
| Json Metadata | {"profile":{"name":"RoeVer","location":"Canada","about":"World Traveler | Artist | Martial Artist | Gamer","profile_image":"https://lh3.googleusercontent.com/-ADDqLh-yo4s/AAAAAAAAAAI/AAAAAAAAABg/tsPustIFuE8/s240-p-no/photo.jpg"}} | ||||||
| Posting Json Metadata | {"profile":{"name":"RoeVer","location":"Canada","about":"World Traveler | Artist | Martial Artist | Gamer","profile_image":"https://lh3.googleusercontent.com/-ADDqLh-yo4s/AAAAAAAAAAI/AAAAAAAAABg/tsPustIFuE8/s240-p-no/photo.jpg"}} | ||||||
| Proxy | "" | ||||||
| Previous Owner Update | 1970-01-01 00:00:00 | ||||||
| Last Owner Update | 1970-01-01 00:00:00 | ||||||
| Last Account Update | 2018-01-27 19:28:12 | ||||||
| Created | 2017-06-05 18:02:15 | ||||||
| Mined | |||||||
| Recovery Account | steem | ||||||
| Last Account Recovery | 1970-01-01 00:00:00 | ||||||
| Reset Account | null | ||||||
| Comment Count | 0 | ||||||
| Lifetime Vote Count | 0 | ||||||
| Post Count | 46 | ||||||
| Can Vote | |||||||
| Downvote Manabar |
| ||||||
| Voting Power | 0 | ||||||
| Balance | 0.002 HIVE | ||||||
| Savings Balance | 0.000 HIVE | ||||||
| Hbd Balance | 0.000 HBD | ||||||
| Hbd Seconds | 0 | ||||||
| Hbd Seconds Last Update | 2018-02-19 18:05:06 | ||||||
| Hbd Last Interest Payment | 2017-11-30 06:49:48 | ||||||
| Savings Hbd Balance | 0.468 HBD | ||||||
| Savings Hbd Seconds | 0 | ||||||
| Savings Hbd Seconds Last Update | 2017-11-30 06:50:18 | ||||||
| Savings Hbd Last Interest Payment | 2017-11-30 06:50:00 | ||||||
| Savings Withdraw Requests | 0 | ||||||
| Reward Hbd Balance | 0.000 HBD | ||||||
| Reward Hive Balance | 0.000 HIVE | ||||||
| Reward Vesting Balance | 0.000000 VESTS | ||||||
| Reward Vesting Hive | 0.000 HIVE | ||||||
| Vesting Shares | 28549.917172 VESTS | ||||||
| Delegated Vesting Shares | 0.000000 VESTS | ||||||
| Received Vesting Shares | 0.000000 VESTS | ||||||
| Vesting Withdraw Rate | 0.000000 VESTS | ||||||
| Post Voting Power | 28549.917172 VESTS | ||||||
| Next Vesting Withdrawal | 1969-12-31 23:59:59 | ||||||
| Withdrawn | 0 | ||||||
| To Withdraw | 0 | ||||||
| Withdraw Routes | 0 | ||||||
| Pending Transfers | 0 | ||||||
| Curation Rewards | 306 | ||||||
| Posting Rewards | 13,292 | ||||||
| Proxied Vsf Votes | 0 | ||||||
| Witnesses Voted For | 0 | ||||||
| Last Post | 2017-07-07 16:54:21 | ||||||
| Last Root Post | 2017-07-07 16:54:21 | ||||||
| Last Vote Time | 2018-04-02 18:34:33 | ||||||
| Post Bandwidth | 0 | ||||||
| Pending Claimed Accounts | 0 | ||||||
| Governance Vote Expiration Ts | 1969-12-31 23:59:59 | ||||||
| Open Recurrent Transfers | 0 | ||||||
| Vesting Balance | 0.000 HIVE |
JSON Metadata
{"profile":{"name":"RoeVer","location":"Canada","about":"World Traveler | Artist | Martial Artist | Gamer","profile_image":"https://lh3.googleusercontent.com/-ADDqLh-yo4s/AAAAAAAAAAI/AAAAAAAAABg/tsPustIFuE8/s240-p-no/photo.jpg"}}Authorities
| Owner | |
|---|---|
| {"account_auths":[],"key_auths":[["STM8mMLk6KDZZTB1D3gjCRLvaSVpmsP8AeDD2xdegx7ZdN6Uai6WN",1]],"weight_threshold":1} | |
| Active | |
|---|---|
| {"account_auths":[],"key_auths":[["STM8UKXoat6tEpfqU8QYHWGVXoxchSn5A3rM8Q5qF9JTqaYsLJyDV",1]],"weight_threshold":1} | |
| Posting | |
|---|---|
| {"account_auths":[["dtube.app",1]],"key_auths":[["STM5iLEEm7TcVbdBPorvHJT3LyvKxHwvBFnQ5HxhaYycPkJvHN8qU",1]],"weight_threshold":1} | |
| Memo Key | |
|---|---|
| "STM7Nrjn2twiN7qeBWJnAe5frXWx7xHPuK6iULCGKwzAwTrziq4Tn" | |