Daily price of Bitcoin, SBD, STEEM and SuperiorCoin for 10th January 2019

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@sydesjokes·
0.000 HBD
Daily price of Bitcoin, SBD, STEEM and SuperiorCoin for 10th January 2019
<center>![trading.jpg](https://cdn.steemitimages.com/DQmbHWkLvv2PAK57q9vwFRdFYDioi64p7oTKSn7PwFZyFu3/trading.jpg)</center>

&nbsp;

#### **Today's Coin Prices**

&nbsp;

Currency|Exchange|Coin Price|Daily Change +/-
-|-|-|-
BAT USD|<a href='https://coinmarketcap.com/currencies/basic-attention-token/' target='_blank'>CoinMarketCap</a>|$0.1272|-$0.0155
BTC USD|<a href='https://coinmarketcap.com/currencies/bitcoin/' target='_blank'>CoinMarketCap</a>|$3821.92|-$221.95
BCH USD|<a href='https://coinmarketcap.com/currencies/bitcoin-cash/' target='_blank'>CoinMarketCap</a>|$139.48|-$20.78
EOS USD|<a href='https://coinmarketcap.com/currencies/eos/' target='_blank'>CoinMarketCap</a>|$2.58|-$0.27
ETH USD|<a href='https://coinmarketcap.com/currencies/ethereum/' target='_blank'>CoinMarketCap</a>|$134.53|-$16.62
GOLOS USD (NEW)|<a href='https://coinmarketcap.com/currencies/golos' target='_blank'>CoinMarketCap</a>|$0.0105|-$0.0010
GOLOS GOLD USD (NEW)|<a href='https://coinmarketcap.com/currencies/golos-gold/' target='_blank'>CoinMarketCap</a>|$0.0081|-$0.0011
LTC USD|<a href='https://coinmarketcap.com/currencies/litecoin/' target='_blank'>CoinMarketCap</a>|$34.95|-$4.32
MANNA USD|<a href='https://coinmarketcap.com/currencies/manna/' target='_blank'>CoinMarketCap</a>|$0.0013|+$0.0001
SBD USD|<a href='https://coinmarketcap.com/currencies/steem-dollars/' target='_blank'>CoinMarketCap</a>|$0.78|-$0.05
STEEM USD|<a href='https://coinmarketcap.com/currencies/steem/' target='_blank'>CoinMarketCap</a>|$0.28|-$0.03
SUP BTC/USD|<a href='https://coinmarketcap.com/currencies/superior-coin/#markets' target='_blank'>BTC Alpha</a>|$0.000229|+$0.000027
SUP BTC/USD|<a href='https://coinmarketcap.com/currencies/superior-coin/#markets' target='_blank'>SouthXchange</a>|$0.000076|-$0.000004
SUP BTC/USD|<a href='https://coinmarketcap.com/currencies/superior-coin/#markets' target='_blank'>Stocks.exchange</a>|$0.000076|-$0.000004
XMR USD|<a href='https://coinmarketcap.com/currencies/monero/' target='_blank'>CoinMarketCap</a>|$47.10|-$5.50
XRP USD|<a href='https://coinmarketcap.com/currencies/ripple/' target='_blank'>CoinMarketCap</a>|$0.35|-$0.02
XVG USD|<a href='https://coinmarketcap.com/currencies/verge/' target='_blank'>CoinMarketCap</a>|$0.0066|-$0.0006

&nbsp;

#### **Yesterdays Coin Prices**

&nbsp;

Currency|Exchange|Coin Price
-|-|-
BAT USD|<a href='https://coinmarketcap.com/currencies/basic-attention-token/' target='_blank'>CoinMarketCap</a>|$0.1427
BTC USD|<a href='https://coinmarketcap.com/currencies/bitcoin/' target='_blank'>CoinMarketCap</a>|$4043.87
BCH USD|<a href='https://coinmarketcap.com/currencies/bitcoin-cash/' target='_blank'>CoinMarketCap</a>|$160.26
EOS USD|<a href='https://coinmarketcap.com/currencies/eos/' target='_blank'>CoinMarketCap</a>|$2.85
ETH USD|<a href='https://coinmarketcap.com/currencies/ethereum/' target='_blank'>CoinMarketCap</a>|$151.15
GOLOS USD (NEW)|<a href='https://coinmarketcap.com/currencies/golos' target='_blank'>CoinMarketCap</a>|$0.0115
GOLOS GOLD USD (NEW)|<a href='https://coinmarketcap.com/currencies/golos-gold/' target='_blank'>CoinMarketCap</a>|$0.0092
LTC USD|<a href='https://coinmarketcap.com/currencies/litecoin/' target='_blank'>CoinMarketCap</a>|$39.27
MANNA USD|<a href='https://coinmarketcap.com/currencies/manna/' target='_blank'>CoinMarketCap</a>|$0.0012
SBD USD|<a href='https://coinmarketcap.com/currencies/steem-dollars/' target='_blank'>CoinMarketCap</a>|$0.83
STEEM USD|<a href='https://coinmarketcap.com/currencies/steem/' target='_blank'>CoinMarketCap</a>|$0.31
SUP BTC/USD|<a href='https://coinmarketcap.com/currencies/superior-coin/#markets' target='_blank'>BTC Alpha</a>|$0.000202
SUP BTC/USD|<a href='https://coinmarketcap.com/currencies/superior-coin/#markets' target='_blank'>SouthXchange</a>|$0.000081
SUP BTC/USD|<a href='https://coinmarketcap.com/currencies/superior-coin/#markets' target='_blank'>Stocks.exchange</a>|$0.000081
XMR USD|<a href='https://coinmarketcap.com/currencies/monero/' target='_blank'>CoinMarketCap</a>|$52.60
XRP USD|<a href='https://coinmarketcap.com/currencies/ripple/' target='_blank'>CoinMarketCap</a>|$0.37
XVG USD|<a href='https://coinmarketcap.com/currencies/verge/' target='_blank'>CoinMarketCap</a>|$0.0072

&nbsp;

<hr>

#### <center>[Download](https://brave.com/csy281) the Brave Browser<br>and claim your 30 free Basic Attention Tokens (BAT)</center>

<center>Any questions about BAT ask in the [BAT Project](https://t.me/batproject) Telegram Channel.</center>

<center>![](https://cdn.steemitimages.com/DQmYBnn2c2erAEbpWedDjW71MQPtdsZAGuKUG71n6Co3D8n/1.png)</center>

&nbsp;

<center>![steemit_footer.png](https://cdn.steemitimages.com/DQmXow4eBuDdaFTekC5k3vJqPmSmi9653CsZXWXA2Fu64FF/steemit_footer.png)</center>

<center>[Share your Steemit Posts on Kryptonia.io  --> SIGNUP HERE](https://kryptonia.io/membership/pricing/?ref=XDP69PN3Y7)<br>#SuperiorCoin with #Kryptonia = #Upvotes on #Steemit</center>

&nbsp;
&nbsp;
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,