Daily price of Bitcoin, SBD, STEEM and SuperiorCoin for 22nd August 2018

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@sydesjokes·
0.000 HBD
Daily price of Bitcoin, SBD, STEEM and SuperiorCoin for 22nd August 2018
![Daily coin prices](http://csyd.es/steemit_images/trading.jpg)

#

**Today's Coin Prices**

Currency|Exchange|Coin Price|Daily Change +/-
-|-|-|-
BTC USD|<a href='https://coinmarketcap.com/currencies/bitcoin/' target='_blank'>CoinMarketCap</a>|$6684.62|+$223.56
EOS USD|<a href='https://coinmarketcap.com/currencies/eos/' target='_blank'>CoinMarketCap</a>|$5.05|+$0.16
ETH USD|<a href='https://coinmarketcap.com/currencies/ethereum/' target='_blank'>CoinMarketCap</a>|$285.10|+$1.31
LTC USD|<a href='https://coinmarketcap.com/currencies/litecoin/' target='_blank'>CoinMarketCap</a>|$57.48|+$1.61
MANNA USD|<a href='https://coinmarketcap.com/currencies/manna/' target='_blank'>CoinMarketCap</a>|$0.0017|+$0.0003
SBD USD|<a href='https://coinmarketcap.com/currencies/steem-dollars/' target='_blank'>CoinMarketCap</a>|$0.99|-$0.01
STEEM USD|<a href='https://coinmarketcap.com/currencies/steem/' target='_blank'>CoinMarketCap</a>|$0.89|+$0.01
SUP BTC/USD|<a href='https://btc-alpha.com/exchange/SUP_BTC/' target='_blank'>BTC Alpha</a>|$0.0007|+$0.0001
SUP BTC/USD|<a href='https://www.southxchange.com/Market/Book/SUP/BTC' target='_blank'>SouthXchange</a>|$0.0004|-$0.0002
SUP BTC/USD|<a href='https://stocks.exchange/trade/SUP/BTC' target='_blank'>Stocks.exchange</a>|$0.0005|+$0.0001
XMR USD|<a href='https://coinmarketcap.com/currencies/monero/' target='_blank'>CoinMarketCap</a>|$95.37|-$0.13
XRP USD|<a href='https://coinmarketcap.com/currencies/ripple/' target='_blank'>CoinMarketCap</a>|$0.34|$0.00
XVG USD|<a href='https://coinmarketcap.com/currencies/verge/' target='_blank'>CoinMarketCap</a>|$0.0136|+$0.0002

#

**Yesterdays Coin Prices**

Currency|Exchange|Coin Price
-|-|-
BTC USD|<a href='https://coinmarketcap.com/currencies/bitcoin/' target='_blank'>CoinMarketCap</a>|$6461.06
EOS USD|<a href='https://coinmarketcap.com/currencies/eos/' target='_blank'>CoinMarketCap</a>|$4.89
ETH USD|<a href='https://coinmarketcap.com/currencies/ethereum/' target='_blank'>CoinMarketCap</a>|$283.79
LTC USD|<a href='https://coinmarketcap.com/currencies/litecoin/' target='_blank'>CoinMarketCap</a>|$55.87
MANNA USD|<a href='https://coinmarketcap.com/currencies/manna/' target='_blank'>CoinMarketCap</a>|$0.0014
SBD USD|<a href='https://coinmarketcap.com/currencies/steem-dollars/' target='_blank'>CoinMarketCap</a>|$1.00
STEEM USD|<a href='https://coinmarketcap.com/currencies/steem/' target='_blank'>CoinMarketCap</a>|$0.88
SUP BTC/USD|<a href='https://btc-alpha.com/exchange/SUP_BTC/' target='_blank'>BTC Alpha</a>|$0.0006
SUP BTC/USD|<a href='https://www.southxchange.com/Market/Book/SUP/BTC' target='_blank'>SouthXchange</a>|$0.0006
SUP BTC/USD|<a href='https://stocks.exchange/trade/SUP/BTC' target='_blank'>Stocks.exchange</a>|$0.0004
XMR USD|<a href='https://coinmarketcap.com/currencies/monero/' target='_blank'>CoinMarketCap</a>|$95.50
XRP USD|<a href='https://coinmarketcap.com/currencies/ripple/' target='_blank'>CoinMarketCap</a>|$0.34
XVG USD|<a href='https://coinmarketcap.com/currencies/verge/' target='_blank'>CoinMarketCap</a>|$0.0134

&nbsp;

<hr>

#
### <center>Join the Superior Coin Discord Channel and share your own Invite Link</center>

### <center>https://discord.gg/B6CcTgP</center>

#
### <center>Click to Buy/Sell Superior Coin with SBD/STEEM</center>
#

<center><a href='http://csyd.es/BuySUP' target='_blank'><img src='https://cdn.steemitimages.com/DQmXkSEajNr7Rr1PEo52PtPdYWXZQwoxrHxZrYFbGS49Rri/image.png' border='0' width='100%' alt='Buy SUP'></a><a href='http://csyd.es/SellSUP' target='_blank'><img src='https://cdn.steemitimages.com/DQmZQRZnPH9XTAqua8mhetLQ7r4QpjwtibmSAxePonubNUQ/image.png' border='0' width='100%' alt='Sell SUP'></a></center>

&nbsp;

![Footer](http://csyd.es/steemit_images/steemit_footer.png)

<center>[Share your Steemit Posts on Kryptonia.io  --> SIGNUP HERE](https://kryptonia.io/?ref=XDP69PN3Y7)<br>#SuperiorCoin with #Kryptonia = #Upvotes on #Steemit</center>

#
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,