Daily price of Bitcoin, SBD, STEEM and SuperiorCoin for 22nd December 2018

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@sydesjokes·
0.000 HBD
Daily price of Bitcoin, SBD, STEEM and SuperiorCoin for 22nd December 2018
![Daily coin prices](https://csyd.es/steemit_images/trading.jpg)

 

#### **Today's Coin Prices**

 

Currency|Exchange|Coin Price|Daily Change +/-
-|-|-|-
BAT USD|<a href='https://coinmarketcap.com/currencies/basic-attention-token/' target='_blank'>CoinMarketCap</a>|$0.1454|+$0.0004
BTC USD|<a href='https://coinmarketcap.com/currencies/bitcoin/' target='_blank'>CoinMarketCap</a>|$3903.57|-$145.81
BCH USD|<a href='https://coinmarketcap.com/currencies/bitcoin-cash/' target='_blank'>CoinMarketCap</a>|$188.90|-$27.15
EOS USD|<a href='https://coinmarketcap.com/currencies/eos/' target='_blank'>CoinMarketCap</a>|$2.58|-$0.08
ETH USD|<a href='https://coinmarketcap.com/currencies/ethereum/' target='_blank'>CoinMarketCap</a>|$111.40|-$3.51
GOLOS USD (NEW)|<a href='https://coinmarketcap.com/currencies/golos' target='_blank'>CoinMarketCap</a>|$0.0101|-$0.0001
GOLOS GOLD USD (NEW)|<a href='https://coinmarketcap.com/currencies/golos-gold/' target='_blank'>CoinMarketCap</a>|$0.0087|-$0.0005
LTC USD|<a href='https://coinmarketcap.com/currencies/litecoin/' target='_blank'>CoinMarketCap</a>|$31.01|-$0.58
MANNA USD|<a href='https://coinmarketcap.com/currencies/manna/' target='_blank'>CoinMarketCap</a>|$0.0013|$0.0000
SBD USD|<a href='https://coinmarketcap.com/currencies/steem-dollars/' target='_blank'>CoinMarketCap</a>|$0.69|+$0.06
STEEM USD|<a href='https://coinmarketcap.com/currencies/steem/' target='_blank'>CoinMarketCap</a>|$0.30|+$0.02
SUP BTC/USD|<a href='https://coinmarketcap.com/currencies/superior-coin/#markets' target='_blank'>BTC Alpha</a>|$0.000078|-$0.000003
SUP BTC/USD|<a href='https://coinmarketcap.com/currencies/superior-coin/#markets' target='_blank'>SouthXchange</a>|$0.000156|-$0.000006
SUP BTC/USD|<a href='https://coinmarketcap.com/currencies/superior-coin/#markets' target='_blank'>Stocks.exchange</a>|$0.000078|-$0.000003
XMR USD|<a href='https://coinmarketcap.com/currencies/monero/' target='_blank'>CoinMarketCap</a>|$50.87|-$2.31
XRP USD|<a href='https://coinmarketcap.com/currencies/ripple/' target='_blank'>CoinMarketCap</a>|$0.36|-$0.01
XVG USD|<a href='https://coinmarketcap.com/currencies/verge/' target='_blank'>CoinMarketCap</a>|$0.0078|-$0.0002

&nbsp;

#### **Yesterdays Coin Prices**

&nbsp;

Currency|Exchange|Coin Price
-|-|-
BAT USD|<a href='https://coinmarketcap.com/currencies/basic-attention-token/' target='_blank'>CoinMarketCap</a>|$0.1450
BTC USD|<a href='https://coinmarketcap.com/currencies/bitcoin/' target='_blank'>CoinMarketCap</a>|$4049.38
BCH USD|<a href='https://coinmarketcap.com/currencies/bitcoin-cash/' target='_blank'>CoinMarketCap</a>|$216.05
EOS USD|<a href='https://coinmarketcap.com/currencies/eos/' target='_blank'>CoinMarketCap</a>|$2.66
ETH USD|<a href='https://coinmarketcap.com/currencies/ethereum/' target='_blank'>CoinMarketCap</a>|$114.91
GOLOS USD (NEW)|<a href='https://coinmarketcap.com/currencies/golos' target='_blank'>CoinMarketCap</a>|$0.0102
GOLOS GOLD USD (NEW)|<a href='https://coinmarketcap.com/currencies/golos-gold/' target='_blank'>CoinMarketCap</a>|$0.0092
LTC USD|<a href='https://coinmarketcap.com/currencies/litecoin/' target='_blank'>CoinMarketCap</a>|$31.59
MANNA USD|<a href='https://coinmarketcap.com/currencies/manna/' target='_blank'>CoinMarketCap</a>|$0.0013
SBD USD|<a href='https://coinmarketcap.com/currencies/steem-dollars/' target='_blank'>CoinMarketCap</a>|$0.63
STEEM USD|<a href='https://coinmarketcap.com/currencies/steem/' target='_blank'>CoinMarketCap</a>|$0.28
SUP BTC/USD|<a href='https://coinmarketcap.com/currencies/superior-coin/#markets' target='_blank'>BTC Alpha</a>|$0.000081
SUP BTC/USD|<a href='https://coinmarketcap.com/currencies/superior-coin/#markets' target='_blank'>SouthXchange</a>|$0.000162
SUP BTC/USD|<a href='https://coinmarketcap.com/currencies/superior-coin/#markets' target='_blank'>Stocks.exchange</a>|$0.000081
XMR USD|<a href='https://coinmarketcap.com/currencies/monero/' target='_blank'>CoinMarketCap</a>|$53.18
XRP USD|<a href='https://coinmarketcap.com/currencies/ripple/' target='_blank'>CoinMarketCap</a>|$0.37
XVG USD|<a href='https://coinmarketcap.com/currencies/verge/' target='_blank'>CoinMarketCap</a>|$0.0080

&nbsp;

<hr>

#### <center>[Download](https://brave.com/csy281) the Brave Browser<br>and claim your 30 free Basic Attention Tokens (BAT)</center>

<center>![](https://cdn.steemitimages.com/DQmYBnn2c2erAEbpWedDjW71MQPtdsZAGuKUG71n6Co3D8n/1.png)</center>

&nbsp;

<center>![Footer](http://csyd.es/steemit_images/steemit_footer.png)</center>

<center>[Share your Steemit Posts on Kryptonia.io  --> SIGNUP HERE](https://beta.kryptonia.io/?ref=XDP69PN3Y7)<br>#SuperiorCoin with #Kryptonia = #Upvotes on #Steemit</center>

&nbsp;
&nbsp;


👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,