Daily price of Bitcoin, SBD, STEEM and SuperiorCoin for 30th December 2018

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@sydesjokes·
0.000 HBD
Daily price of Bitcoin, SBD, STEEM and SuperiorCoin for 30th December 2018
![Daily coin prices](https://csyd.es/steemit_images/trading.jpg)

 

#### **Today's Coin Prices**

 

Currency|Exchange|Coin Price|Daily Change +/-
-|-|-|-
BAT USD|<a href='https://coinmarketcap.com/currencies/basic-attention-token/' target='_blank'>CoinMarketCap</a>|$0.1383|+$0.0006
BTC USD|<a href='https://coinmarketcap.com/currencies/bitcoin/' target='_blank'>CoinMarketCap</a>|$3877.15|-$9.24
BCH USD|<a href='https://coinmarketcap.com/currencies/bitcoin-cash/' target='_blank'>CoinMarketCap</a>|$163.37|-$3.17
EOS USD|<a href='https://coinmarketcap.com/currencies/eos/' target='_blank'>CoinMarketCap</a>|$2.67|+$0.02
ETH USD|<a href='https://coinmarketcap.com/currencies/ethereum/' target='_blank'>CoinMarketCap</a>|$138.87|+$2.66
GOLOS USD (NEW)|<a href='https://coinmarketcap.com/currencies/golos' target='_blank'>CoinMarketCap</a>|$0.0104|+$0.0006
GOLOS GOLD USD (NEW)|<a href='https://coinmarketcap.com/currencies/golos-gold/' target='_blank'>CoinMarketCap</a>|$0.0088|-$0.0001
LTC USD|<a href='https://coinmarketcap.com/currencies/litecoin/' target='_blank'>CoinMarketCap</a>|$32.03|+$0.29
MANNA USD|<a href='https://coinmarketcap.com/currencies/manna/' target='_blank'>CoinMarketCap</a>|$0.0012|-$0.0001
SBD USD|<a href='https://coinmarketcap.com/currencies/steem-dollars/' target='_blank'>CoinMarketCap</a>|$0.73|+$0.01
STEEM USD|<a href='https://coinmarketcap.com/currencies/steem/' target='_blank'>CoinMarketCap</a>|$0.28|+$0.01
SUP BTC/USD|<a href='https://coinmarketcap.com/currencies/superior-coin/#markets' target='_blank'>BTC Alpha</a>|$0.000116|$0.000000
SUP BTC/USD|<a href='https://coinmarketcap.com/currencies/superior-coin/#markets' target='_blank'>SouthXchange</a>|$0.000078|$0.000000
SUP BTC/USD|<a href='https://coinmarketcap.com/currencies/superior-coin/#markets' target='_blank'>Stocks.exchange</a>|$0.000116|$0.000000
XMR USD|<a href='https://coinmarketcap.com/currencies/monero/' target='_blank'>CoinMarketCap</a>|$48.35|-$0.06
XRP USD|<a href='https://coinmarketcap.com/currencies/ripple/' target='_blank'>CoinMarketCap</a>|$0.37|$0.00
XVG USD|<a href='https://coinmarketcap.com/currencies/verge/' target='_blank'>CoinMarketCap</a>|$0.0073|$0.0000

&nbsp;

#### **Yesterdays Coin Prices**

&nbsp;

Currency|Exchange|Coin Price
-|-|-
BAT USD|<a href='https://coinmarketcap.com/currencies/basic-attention-token/' target='_blank'>CoinMarketCap</a>|$0.1377
BTC USD|<a href='https://coinmarketcap.com/currencies/bitcoin/' target='_blank'>CoinMarketCap</a>|$3886.39
BCH USD|<a href='https://coinmarketcap.com/currencies/bitcoin-cash/' target='_blank'>CoinMarketCap</a>|$166.54
EOS USD|<a href='https://coinmarketcap.com/currencies/eos/' target='_blank'>CoinMarketCap</a>|$2.65
ETH USD|<a href='https://coinmarketcap.com/currencies/ethereum/' target='_blank'>CoinMarketCap</a>|$136.21
GOLOS USD (NEW)|<a href='https://coinmarketcap.com/currencies/golos' target='_blank'>CoinMarketCap</a>|$0.0098
GOLOS GOLD USD (NEW)|<a href='https://coinmarketcap.com/currencies/golos-gold/' target='_blank'>CoinMarketCap</a>|$0.0089
LTC USD|<a href='https://coinmarketcap.com/currencies/litecoin/' target='_blank'>CoinMarketCap</a>|$31.74
MANNA USD|<a href='https://coinmarketcap.com/currencies/manna/' target='_blank'>CoinMarketCap</a>|$0.0013
SBD USD|<a href='https://coinmarketcap.com/currencies/steem-dollars/' target='_blank'>CoinMarketCap</a>|$0.72
STEEM USD|<a href='https://coinmarketcap.com/currencies/steem/' target='_blank'>CoinMarketCap</a>|$0.27
SUP BTC/USD|<a href='https://coinmarketcap.com/currencies/superior-coin/#markets' target='_blank'>BTC Alpha</a>|$0.000117
SUP BTC/USD|<a href='https://coinmarketcap.com/currencies/superior-coin/#markets' target='_blank'>SouthXchange</a>|$0.000078
SUP BTC/USD|<a href='https://coinmarketcap.com/currencies/superior-coin/#markets' target='_blank'>Stocks.exchange</a>|$0.000117
XMR USD|<a href='https://coinmarketcap.com/currencies/monero/' target='_blank'>CoinMarketCap</a>|$48.41
XRP USD|<a href='https://coinmarketcap.com/currencies/ripple/' target='_blank'>CoinMarketCap</a>|$0.37
XVG USD|<a href='https://coinmarketcap.com/currencies/verge/' target='_blank'>CoinMarketCap</a>|$0.0073

&nbsp;

<hr>

#### <center>[Download](https://brave.com/csy281) the Brave Browser<br>and claim your 30 free Basic Attention Tokens (BAT)</center>

<center>![](https://cdn.steemitimages.com/DQmYBnn2c2erAEbpWedDjW71MQPtdsZAGuKUG71n6Co3D8n/1.png)</center>

&nbsp;

<center>![Footer](http://csyd.es/steemit_images/steemit_footer.png)</center>

<center>[Share your Steemit Posts on Kryptonia.io  --> SIGNUP HERE](https://beta.kryptonia.io/?ref=XDP69PN3Y7)<br>#SuperiorCoin with #Kryptonia = #Upvotes on #Steemit</center>

&nbsp;
&nbsp;
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,