Daily price of Bitcoin, SBD, STEEM and SuperiorCoin for 4th June 2018

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@sydesjokes·
0.000 HBD
Daily price of Bitcoin, SBD, STEEM and SuperiorCoin for 4th June 2018
<a href='https://facebook.com/groups/157339221704155' target='_blank'><img src='http://csyd.es/steemit_images/trading.jpg' border='0' width='100%' alt='STEEMIT Matters'></a>

#

**Today's Coin Prices**

Currency|Exchange|Coin Price|Daily Change +/-
-|-|-|-
BTC USD|<a href='https://coinmarketcap.com/currencies/bitcoin/' target='_blank'>CoinMarketCap</a>|$7544.60|-$197.82
EOS USD|<a href='https://coinmarketcap.com/currencies/eos/' target='_blank'>CoinMarketCap</a>|$13.53|-$1.42
ETH USD|<a href='https://coinmarketcap.com/currencies/ethereum/' target='_blank'>CoinMarketCap</a>|$595.64|-$26.43
LTC USD|<a href='https://coinmarketcap.com/currencies/litecoin/' target='_blank'>CoinMarketCap</a>|$120.43|-$6.25
MANNA USD|<a href='https://coinmarketcap.com/currencies/manna/' target='_blank'>CoinMarketCap</a>|$0.0053|+$0.0004
SBD USD|<a href='https://coinmarketcap.com/currencies/steem-dollars/' target='_blank'>CoinMarketCap</a>|$2.91|+$0.89
STEEM USD|<a href='https://coinmarketcap.com/currencies/steem/' target='_blank'>CoinMarketCap</a>|$2.35|-$0.23
SUP BTC/USD|<a href='https://btc-alpha.com/exchange/SUP_BTC/' target='_blank'>BTC Alpha</a>|$0.0006|-$0.0001
SUP BTC/USD|<a href='https://www.southxchange.com/Market/Book/SUP/BTC' target='_blank'>SouthXchange</a>|$0.0008|-$0.0001
SUP BTC/USD|<a href='https://stocks.exchange/trade/SUP/BTC' target='_blank'>Stocks.exchange</a>|$0.0011|+$0.0003
XMR USD|<a href='https://coinmarketcap.com/currencies/monero/' target='_blank'>CoinMarketCap</a>|$160.20|-$13.23
XRP USD|<a href='https://coinmarketcap.com/currencies/ripple/' target='_blank'>CoinMarketCap</a>|$0.65|-$0.02
XVG USD|<a href='https://coinmarketcap.com/currencies/verge/' target='_blank'>CoinMarketCap</a>|$0.0400|-$0.0028

#

**Yesterdays Coin Prices**

Currency|Exchange|Coin Price
-|-|-
BTC USD|<a href='https://coinmarketcap.com/currencies/bitcoin/' target='_blank'>CoinMarketCap</a>|$7742.42
EOS USD|<a href='https://coinmarketcap.com/currencies/eos/' target='_blank'>CoinMarketCap</a>|$14.95
ETH USD|<a href='https://coinmarketcap.com/currencies/ethereum/' target='_blank'>CoinMarketCap</a>|$622.07
LTC USD|<a href='https://coinmarketcap.com/currencies/litecoin/' target='_blank'>CoinMarketCap</a>|$126.68
MANNA USD|<a href='https://coinmarketcap.com/currencies/manna/' target='_blank'>CoinMarketCap</a>|$0.0049
SBD USD|<a href='https://coinmarketcap.com/currencies/steem-dollars/' target='_blank'>CoinMarketCap</a>|$2.02
STEEM USD|<a href='https://coinmarketcap.com/currencies/steem/' target='_blank'>CoinMarketCap</a>|$2.58
SUP BTC/USD|<a href='https://btc-alpha.com/exchange/SUP_BTC/' target='_blank'>BTC Alpha</a>|$0.0007
SUP BTC/USD|<a href='https://www.southxchange.com/Market/Book/SUP/BTC' target='_blank'>SouthXchange</a>|$0.0009
SUP BTC/USD|<a href='https://stocks.exchange/trade/SUP/BTC' target='_blank'>Stocks.exchange</a>|$0.0008
XMR USD|<a href='https://coinmarketcap.com/currencies/monero/' target='_blank'>CoinMarketCap</a>|$173.43
XRP USD|<a href='https://coinmarketcap.com/currencies/ripple/' target='_blank'>CoinMarketCap</a>|$0.67
XVG USD|<a href='https://coinmarketcap.com/currencies/verge/' target='_blank'>CoinMarketCap</a>|$0.0428

&nbsp;

[MANNA](https://www.mannabase.com/?ref=77a723d908) is distributed by a nonprofit organization as a **Universal Basic Income**. Automated distributions send MANNA to all participants on a regular, ongoing basis. It is listed on [CoinMarketCap](https://coinmarketcap.com/currencies/manna/) with a current price of approximately $0.01.

&nbsp;

<hr>

#

<a href='http://sydesjokes.blogspot.com' target='_blank'><img src='http://csyd.es/steemit_images/steemit_footer.png' border='0' width='100%' alt='SydesJokes Blog'></a>

<center>[Share your Steemit Posts on Kryptonia.io  --> SIGNUP HERE](https://kryptonia.io/?ref=XDP69PN3Y7)<br>#SuperiorCoin with #Kryptonia = #Upvotes on #Steemit</center>

#
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,