Daily price of Bitcoin, SBD, STEEM and SuperiorCoin for 6th August 2018

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@sydesjokes·
0.000 HBD
Daily price of Bitcoin, SBD, STEEM and SuperiorCoin for 6th August 2018
![Daily coin prices](http://csyd.es/steemit_images/trading.jpg)

#

**Today's Coin Prices**

Currency|Exchange|Coin Price|Daily Change +/-
-|-|-|-
BTC USD|<a href='https://coinmarketcap.com/currencies/bitcoin/' target='_blank'>CoinMarketCap</a>|$7004.46|-$67.99
EOS USD|<a href='https://coinmarketcap.com/currencies/eos/' target='_blank'>CoinMarketCap</a>|$6.99|-$0.05
ETH USD|<a href='https://coinmarketcap.com/currencies/ethereum/' target='_blank'>CoinMarketCap</a>|$408.46|+$0.27
LTC USD|<a href='https://coinmarketcap.com/currencies/litecoin/' target='_blank'>CoinMarketCap</a>|$74.32|+$0.33
MANNA USD|<a href='https://coinmarketcap.com/currencies/manna/' target='_blank'>CoinMarketCap</a>|$0.0014|$0.0000
SBD USD|<a href='https://coinmarketcap.com/currencies/steem-dollars/' target='_blank'>CoinMarketCap</a>|$1.08|$0.00
STEEM USD|<a href='https://coinmarketcap.com/currencies/steem/' target='_blank'>CoinMarketCap</a>|$1.16|-$0.01
SUP BTC/USD|<a href='https://btc-alpha.com/exchange/SUP_BTC/' target='_blank'>BTC Alpha</a>|$0.0006|$0.0000
SUP BTC/USD|<a href='https://www.southxchange.com/Market/Book/SUP/BTC' target='_blank'>SouthXchange</a>|$0.0004|$0.0000
SUP BTC/USD|<a href='https://stocks.exchange/trade/SUP/BTC' target='_blank'>Stocks.exchange</a>|$0.0003|-$0.0001
XMR USD|<a href='https://coinmarketcap.com/currencies/monero/' target='_blank'>CoinMarketCap</a>|$116.27|+$0.01
XRP USD|<a href='https://coinmarketcap.com/currencies/ripple/' target='_blank'>CoinMarketCap</a>|$0.43|$0.00
XVG USD|<a href='https://coinmarketcap.com/currencies/verge/' target='_blank'>CoinMarketCap</a>|$0.0184|-$0.0005

#

**Yesterdays Coin Prices**

Currency|Exchange|Coin Price
-|-|-
BTC USD|<a href='https://coinmarketcap.com/currencies/bitcoin/' target='_blank'>CoinMarketCap</a>|$7072.45
EOS USD|<a href='https://coinmarketcap.com/currencies/eos/' target='_blank'>CoinMarketCap</a>|$7.04
ETH USD|<a href='https://coinmarketcap.com/currencies/ethereum/' target='_blank'>CoinMarketCap</a>|$408.19
LTC USD|<a href='https://coinmarketcap.com/currencies/litecoin/' target='_blank'>CoinMarketCap</a>|$73.99
MANNA USD|<a href='https://coinmarketcap.com/currencies/manna/' target='_blank'>CoinMarketCap</a>|$0.0014
SBD USD|<a href='https://coinmarketcap.com/currencies/steem-dollars/' target='_blank'>CoinMarketCap</a>|$1.08
STEEM USD|<a href='https://coinmarketcap.com/currencies/steem/' target='_blank'>CoinMarketCap</a>|$1.17
SUP BTC/USD|<a href='https://btc-alpha.com/exchange/SUP_BTC/' target='_blank'>BTC Alpha</a>|$0.0006
SUP BTC/USD|<a href='https://www.southxchange.com/Market/Book/SUP/BTC' target='_blank'>SouthXchange</a>|$0.0004
SUP BTC/USD|<a href='https://stocks.exchange/trade/SUP/BTC' target='_blank'>Stocks.exchange</a>|$0.0004
XMR USD|<a href='https://coinmarketcap.com/currencies/monero/' target='_blank'>CoinMarketCap</a>|$116.26
XRP USD|<a href='https://coinmarketcap.com/currencies/ripple/' target='_blank'>CoinMarketCap</a>|$0.43
XVG USD|<a href='https://coinmarketcap.com/currencies/verge/' target='_blank'>CoinMarketCap</a>|$0.0189

&nbsp;

<hr>

#
### <center>Click to Buy/Sell Superior Coin with SBD/STEEM
#

<center><a href='http://csyd.es/BuySUP' target='_blank'><img src='https://cdn.steemitimages.com/DQmXkSEajNr7Rr1PEo52PtPdYWXZQwoxrHxZrYFbGS49Rri/image.png' border='0' width='100%' alt='Buy SUP'></a><a href='http://csyd.es/SellSUP' target='_blank'><img src='https://cdn.steemitimages.com/DQmZQRZnPH9XTAqua8mhetLQ7r4QpjwtibmSAxePonubNUQ/image.png' border='0' width='100%' alt='Sell SUP'></a></center>

&nbsp;

![Footer](http://csyd.es/steemit_images/steemit_footer.png)

<center>[Share your Steemit Posts on Kryptonia.io  --> SIGNUP HERE](https://kryptonia.io/?ref=XDP69PN3Y7)<br>#SuperiorCoin with #Kryptonia = #Upvotes on #Steemit</center>

#
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,